|  | Ico-man | | 4 | 58,615 |
|  | SergeNL | | 24 | 30,125 |
|  | Ico-man | | 1 | 48,668 |
|  | Dany456 | | 0 | 11,850 |
|  | SergeNL | | 4 | 9,468 |
|  | Ico-man | | 8 | 75,280 |
|  | Tizio | | 2 | 142,708 |
|  | MovieMachinator | | 2 | 8,335 |
|  | Cityzone | | 0 | 2,890 |
|  | BeosFrance | | 1 | 12,688 |
|  | MovieMachinator | | 0 | 7,115 |
|  | dragnslayr | | 2 | 6,070 |
|  | cmarangon | | 0 | 7,866 |
|  | jbir359 | | 2 | 18,540 |
|  | damian5000 | | 3 | 7,435 |
|  | SergeNL | | 4 | 8,245 |
|  | BezantSoft | | 2 | 6,943 |
|  | SergeNL | | 16 | 8,299 |
|  | SergeNL | | 5 | 6,937 |
|  | entre45 | | 7 | 7,529 |
|  | marios | | 3 | 9,568 |
|  | Kevar | | 7 | 9,581 |
|  | jr9 |
12th November 2010
by jr9 | 0 | 9,743 |
|  | Gaueko | | 42 | 218,290 |
|  | okeee | | 3 | 7,575 |
|  | BSPeter | | 5 | 24,549 |
|  | PHNX |
14th July 2009
by PHNX | 8 | 10,845 |