|  | Ico-man | | 8 | 59,775 |
|  | Tizio | | 2 | 129,901 |
|  | Ico-man | | 0 | 41,760 |
|  | Ico-man | | 0 | 37,334 |
|  | jbir359 | | 1 | 677 |
|  | BSPeter | | 5 | 15,126 |
|  | PHNX |
14th July 2009
by PHNX | 8 | 1,356 |
|  | chevanton87 | | 1 | 1,480 |
|  | Chucky | | 4 | 2,578 |
|  | Fr0z3n |
17th February 2009
by Tizio | 2 | 2,628 |
|  | alexito_fcb |
10th January 2009
by Tizio | 5 | 6,657 |
|  | cachimery | | 2 | 16,669 |
|  | Estrover |
20th September 2008
by Tizio | 3 | 77,437 |
|  | JD |
7th September 2008
by JD | 2 | 66,152 |
|  | andre and | | 9 | 120,660 |
|  | jjforums | | 4 | 70,752 |
|  | Dave W | | 2 | 82,826 |
|  | Lenin1989 | | 13 | 77,516 |
|  | Walt Disney | | 12 | 72,234 |
|  | falcone |
29th January 2008
by Tizio | 3 | 58,680 |
|  | Gaueko | | 40 | 191,317 |
|  | djsolidsnake86 | | 2 | 74,194 |
|  | bona | | 2 | 52,440 |
|  | bona |
23rd August 2007
by Tizio | 1 | 36,437 |