|  | Ico-man | | 39 | 92,206 |
|  | apophys | | 19 | 49,195 |
|  | sinister69 | | 1 | 9,478 |
|  | TheVortex | | 1 | 1,064 |
|  | tothpeter27 | | 0 | 3,466 |
|  | jackatthekilns | | 3 | 9,668 |
|  | Hammerhand | | 0 | 3,017 |
|  | deboopi | | 0 | 3,457 |
|  | wuradosan | | 1 | 5,246 |
|  | BJ1200 | | 34 | 84,275 |
|  | _Jack_ | | 0 | 4,509 |
|  | selfcommander | | 1 | 8,664 |
|  | jumpingjackflash5 | | 0 | 3,855 |
|  | iBeleave | | 0 | 2,864 |
|  | Slan | | 1 | 5,659 |
|  | Brendan | | 2 | 6,089 |
|  |
rickysam
| | 0 | 8,530 |
|  | AzmirAhmmhed | | 0 | 5,592 |
|  | Lee Binder | | 1 | 5,033 |
|  | Cabrafax | | 1 | 7,260 |
|  | Bazsl | | 4 | 7,658 |
|  | robrom | | 0 | 5,130 |
|  | alidayvn | | 1 | 6,284 |