|  | Ico-man | | 39 | 84,992 |
|  | apophys | | 19 | 46,397 |
|  | sinister69 | | 1 | 8,051 |
|  | jackatthekilns | | 3 | 6,754 |
|  | Hammerhand | | 0 | 1,450 |
|  | deboopi | | 0 | 1,316 |
|  | wuradosan | | 1 | 3,106 |
|  | BJ1200 | | 34 | 78,019 |
|  | _Jack_ | | 0 | 2,183 |
|  | selfcommander | | 1 | 7,057 |
|  | jumpingjackflash5 | | 0 | 2,230 |
|  | iBeleave | | 0 | 1,602 |
|  | Slan | | 1 | 4,383 |
|  | Brendan | | 2 | 4,640 |
|  |
rickysam
| | 0 | 7,231 |
|  | AzmirAhmmhed | | 0 | 4,096 |
|  | Lee Binder | | 1 | 3,442 |
|  | Cabrafax | | 1 | 5,928 |
|  | Bazsl | | 4 | 6,157 |
|  | robrom | | 0 | 3,938 |
|  | alidayvn | | 1 | 4,586 |
|  | boognish | | 4 | 13,891 |
|  | crystalsinger | | 4 | 13,657 |