|  | Ico-man | | 39 | 86,654 |
|  | apophys | | 19 | 47,321 |
|  | sinister69 | | 1 | 8,440 |
|  | tothpeter27 | | 0 | 490 |
|  | jackatthekilns | | 4 | 8,380 |
|  | Hammerhand | | 0 | 1,925 |
|  | deboopi | | 0 | 1,983 |
|  | wuradosan | | 1 | 3,760 |
|  | BJ1200 | | 34 | 79,513 |
|  | _Jack_ | | 0 | 2,636 |
|  | selfcommander | | 1 | 7,466 |
|  | jumpingjackflash5 | | 0 | 2,697 |
|  | iBeleave | | 0 | 1,979 |
|  | Slan | | 1 | 4,794 |
|  | Brendan | | 2 | 5,044 |
|  |
rickysam
| | 0 | 7,716 |
|  | AzmirAhmmhed | | 0 | 4,519 |
|  | Lee Binder | | 1 | 3,923 |
|  | Cabrafax | | 1 | 6,267 |
|  | Bazsl | | 4 | 6,627 |
|  | robrom | | 0 | 4,295 |
|  | alidayvn | | 1 | 5,000 |
|  | boognish | | 4 | 14,331 |