|  | BSPeter | | 13 | 20,662 |
|  | Anarin | | 97 | 79,230 |
|  | adicoto | | 64 | 606,399 |
|  | BSPeter | | 2 | 17,745 |
|  | BSPeter | | 0 | 15,887 |
|  | Ico-man | | 6 | 89,163 |
|  | BSPeter | | 0 | 49,532 |
|  | DiMono | | 4 | 6,526 |
|  | TheVortex | | 0 | 985 |
|  | Vijetnamac | | 9 | 3,805 |
|  | Gilles | | 12 | 9,988 |
|  | Pedrohaggis | | 0 | 2,138 |
|  | eitanf43 | | 0 | 2,145 |
|  | adicoto | | 10 | 11,053 |
|  | lenny23 | | 6 | 24,141 |
|  | ElijahJoestar84 | | 0 | 2,826 |
|  | cnmapr | | 2 | 6,378 |
|  | perton | | 0 | 2,868 |
|  | skullz1995 | | 0 | 3,493 |
|  | cootmaster | | 2 | 4,713 |
|  | dekibt | | 7 | 33,684 |
|  | Abulcasem2002 | | 1 | 3,823 |
|  | budd | | 4 | 7,449 |
|  | Vijetnamac | | 0 | 3,182 |
|  | MGol |
6th March 2022
by MGol | 0 | 3,902 |
|  | husbeck | | 0 | 4,396 |
|  | tonixxx | | 0 | 5,842 |