|  | BSPeter | | 13 | 20,339 |
|  | Anarin | | 97 | 77,644 |
|  | adicoto | | 64 | 604,590 |
|  | BSPeter | | 2 | 17,536 |
|  | BSPeter | | 0 | 15,683 |
|  | Ico-man | | 6 | 88,900 |
|  | BSPeter | | 0 | 49,361 |
|  | TheVortex | | 0 | 686 |
|  | Vijetnamac | | 9 | 3,549 |
|  | Gilles | | 12 | 9,526 |
|  | Pedrohaggis | | 0 | 1,933 |
|  | eitanf43 | | 0 | 1,946 |
|  | adicoto | | 10 | 10,568 |
|  | lenny23 | | 6 | 23,787 |
|  | ElijahJoestar84 | | 0 | 2,650 |
|  | cnmapr | | 2 | 6,162 |
|  | perton | | 0 | 2,665 |
|  | skullz1995 | | 0 | 3,280 |
|  | cootmaster | | 2 | 4,507 |
|  | dekibt | | 7 | 32,749 |
|  | Abulcasem2002 | | 1 | 3,647 |
|  | budd | | 4 | 7,248 |
|  | Vijetnamac | | 0 | 3,009 |
|  | MGol |
6th March 2022
by MGol | 0 | 3,738 |
|  | husbeck | | 0 | 4,173 |
|  | tonixxx | | 0 | 5,592 |
|  | ethan1987 | | 1 | 3,932 |