|  | BSPeter | | 13 | 20,272 |
|  | Anarin | | 97 | 77,466 |
|  | adicoto | | 64 | 604,176 |
|  | BSPeter | | 2 | 17,504 |
|  | BSPeter | | 0 | 15,647 |
|  | Ico-man | | 6 | 88,878 |
|  | BSPeter | | 0 | 49,332 |
|  | TheVortex | | 0 | 551 |
|  | Vijetnamac | | 9 | 3,495 |
|  | Gilles | | 12 | 9,474 |
|  | Pedrohaggis | | 0 | 1,899 |
|  | eitanf43 | | 0 | 1,874 |
|  | adicoto | | 10 | 10,450 |
|  | lenny23 | | 6 | 23,716 |
|  | ElijahJoestar84 | | 0 | 2,602 |
|  | cnmapr | | 2 | 6,123 |
|  | perton | | 0 | 2,605 |
|  | skullz1995 | | 0 | 3,226 |
|  | cootmaster | | 2 | 4,473 |
|  | dekibt | | 7 | 32,364 |
|  | Abulcasem2002 | | 1 | 3,605 |
|  | budd | | 4 | 7,204 |
|  | Vijetnamac | | 0 | 2,980 |
|  | MGol |
6th March 2022
by MGol | 0 | 3,712 |
|  | husbeck | | 0 | 4,126 |
|  | tonixxx | | 0 | 5,524 |
|  | ethan1987 | | 1 | 3,906 |