|  | BSPeter | | 13 | 20,461 |
|  | Anarin | | 97 | 78,305 |
|  | adicoto | | 64 | 605,404 |
|  | BSPeter | | 2 | 17,604 |
|  | BSPeter | | 0 | 15,761 |
|  | Ico-man | | 6 | 89,037 |
|  | BSPeter | | 0 | 49,417 |
|  | DiMono | | 4 | 6,305 |
|  | TheVortex | | 0 | 851 |
|  | Vijetnamac | | 9 | 3,663 |
|  | Gilles | | 12 | 9,743 |
|  | Pedrohaggis | | 0 | 2,012 |
|  | eitanf43 | | 0 | 2,022 |
|  | adicoto | | 10 | 10,816 |
|  | lenny23 | | 6 | 23,957 |
|  | ElijahJoestar84 | | 0 | 2,707 |
|  | cnmapr | | 2 | 6,241 |
|  | perton | | 0 | 2,748 |
|  | skullz1995 | | 0 | 3,368 |
|  | cootmaster | | 2 | 4,558 |
|  | dekibt | | 7 | 33,328 |
|  | Abulcasem2002 | | 1 | 3,704 |
|  | budd | | 4 | 7,297 |
|  | Vijetnamac | | 0 | 3,060 |
|  | MGol |
6th March 2022
by MGol | 0 | 3,789 |
|  | husbeck | | 0 | 4,249 |
|  | tonixxx | | 0 | 5,713 |