|  | Anarin | | 97 | 67,443 |
|  | adicoto | | 64 | 590,217 |
|  | BSPeter | | 12 | 17,839 |
|  | BSPeter | | 2 | 15,606 |
|  | BSPeter | | 0 | 13,870 |
|  | Ico-man | | 6 | 86,906 |
|  | BSPeter | | 0 | 48,251 |
|  | cnmapr | | 2 | 4,215 |
|  | perton | | 0 | 324 |
|  | lenny23 | | 4 | 20,540 |
|  | adicoto | | 8 | 5,436 |
|  | skullz1995 | | 0 | 1,522 |
|  | cootmaster | | 2 | 2,825 |
|  | dekibt | | 7 | 20,530 |
|  | Abulcasem2002 | | 1 | 1,846 |
|  | budd | | 4 | 5,738 |
|  | Vijetnamac | | 0 | 1,535 |
|  | fits79 | | 1 | 1,807 |
|  | MGol |
6th March 2022
by MGol | 0 | 2,016 |
|  | husbeck | | 0 | 2,402 |
|  | tonixxx | | 0 | 3,017 |
|  | ethan1987 | | 1 | 2,343 |
|  | alexceltare2 | | 2 | 4,595 |
|  | Speeder | | 0 | 2,281 |
|  | Gilles | | 11 | 5,814 |
|  | dddd |
16th May 2021
by dddd | 3 | 3,937 |
|  | Chosmin | | 1 | 3,595 |