|  | Anarin | | 97 | 59,040 |
|  | adicoto | | 64 | 578,192 |
|  | BSPeter | | 12 | 15,943 |
|  | BSPeter | | 2 | 14,075 |
|  | BSPeter | | 0 | 12,339 |
|  | Ico-man | | 6 | 85,401 |
|  | BSPeter | | 0 | 47,351 |
|  | Abulcasem2002 | | 1 | 127 |
|  | budd | | 4 | 4,090 |
|  | Vijetnamac | | 0 | 137 |
|  | fits79 | | 1 | 237 |
|  | cootmaster | | 0 | 472 |
|  | MGol |
6th March 2022
by MGol | 0 | 433 |
|  | arnova | | 5 | 5,140 |
|  | husbeck | | 0 | 852 |
|  | tonixxx | | 0 | 1,115 |
|  | ethan1987 | | 1 | 794 |
|  | alexceltare2 | | 2 | 2,255 |
|  | Speeder | | 0 | 850 |
|  | Gilles | | 11 | 2,655 |
|  | dddd |
16th May 2021
by dddd | 3 | 1,823 |
|  | Chosmin | | 1 | 2,109 |
|  | ThinKing | | 36 | 22,541 |
|  | tralalalalala | | 1 | 6,683 |
|  | zubbs1 | | 13 | 117,480 |
|  | Cosmitz | | 5 | 5,867 |
|  | andwan0 | | 8 | 6,176 |